Buildings
· Creek Waters
Off-Plan
Creek Waters
Emaar
Creek Waters offers contemporary waterfront living in Dubai Creek Harbour, combining elegant residences, scenic creek views, landscaped promenades, and vibrant community spaces. With convenient access to dining, retail, leisure, and waterfront experiences, it creates a refined and connected lifestyle.
+ Follow this building453Units
50Floors
2027Handover
1 BR - 5 BRUnit mix
Real numbers · real life
This building
—
Real units
data coming soon
100
Active listings
across all portals
47
Unique units listed
distinct apartments
53%
Duplicate listings
53 re-posts of the same unit
47 real units on the market
53 duplicate listings
100 for sale
0 for rent
Live market data via Proppy · updated 12 Jul 2026.
Location
Floor plans

3 Bedroom Unit 8 - Level G,P1 & 1

3 Bedroom Unit 1 - Level G,P1 & 1

3 Bedroom Unit 2 - Level G, P1 & 1

3 Bedroom Unit 3 - Level G,P1 & 1

3 Bedroom Unit 4 - Level G,P1 & 1

3 Bedroom Unit 5 - Level G,P1 & 1

3 Bedroom Unit 6 - Level G,P1 & 1

3 Bedroom Unit 7 - Level G,P1 & 1

2 Bedroom Unit 1 - Level B1

2 Bedroom Unit 2 - Level B1

2 Bedroom Unit 3 - Level B1

2 Bedroom Unit 4 - Level B1

2 Bedroom Unit 5 - Level B1

2 Bedroom Unit 1 - Level 1

1 Bedroom Unit 2 - Level 1

1 Bedroom Unit 3 - Level 1

1 Bedroom Unit 4 - Level 1

1 Bedroom Unit 5 - Level 1

1 Bedroom Unit 6 - Level 1

2 Bedroom Unit 7 - Level 1

2 Bedroom Unit 1 - Level 2-7

2 Bedroom Unit 2 - Level 2-7

1 Bedroom Unit 3 - Level 2-7

1 Bedroom Unit 4 - Level 2-7

1 Bedroom Unit 5 - Level 2-7

1 Bedroom Unit 6 - Level 2-7

1 Bedroom Unit 7 - Level 2-7

2 Bedroom Unit 8 - Level 2-7

3 Bedroom Unit 9 - Level 2-7

2 Bedroom Unit 10 - Level 2-7

2 Bedroom Unit 1 - Level 8-22

2 Bedroom Unit 2 - Level 8-22

1 Bedroom Unit 3 - Level 8-22

1 Bedroom Unit 4 - Level 8-22

1 Bedroom Unit 5 - Level 8-22

1 Bedroom Unit 6 - Level 8-22

1 Bedroom Unit 7 - Level 8-22

2 Bedroom Unit 8 - Level 8-22

3 Bedroom Unit 9 - Level 8-22

2 Bedroom Unit 10 - Level 8-22

2 Bedroom Unit 1 - Level 23

2 Bedroom Unit 2 - Level 23

2 Bedroom Unit 3 - Level 23

2 Bedroom Unit 4 - Level 23

2 Bedroom Unit 1 - Level 24-26

2 Bedroom Unit 2 - Level 24-26

1 Bedroom Unit 3 - Level 24-26

1 Bedroom Unit 4 - Level 24-26

1 Bedroom Unit 5 - Level 24-26

1 Bedroom Unit 6 - Level 24-26

1 Bedroom Unit 7 - Level 24-26

2 Bedroom Unit 8 - Level 24-26

3 Bedroom Unit 9 - Level 24-26

2 Bedroom Unit 10 - Level 24-26

2 Bedroom Unit 1 - Level 27-38

2 Bedroom Unit 2 - Level 27-38

1 Bedroom Unit 3 - Level 27-38

1 Bedroom Unit 4 - Level 27-38

1 Bedroom Unit 5 - Level 27-38

1 Bedroom Unit 6 - Level 27-38

1 Bedroom Unit 7 - Level 27-38

2 Bedroom Unit 8 - Level 27-38

3 Bedroom Unit 9 - Level 27-38

2 Bedroom Unit 10 - Level 27-38

4 Bedroom Unit 1 - Level 39-48

3 Bedroom Unit 2 - Level 39-48

2 Bedroom Unit 3 - Level 39-48

2 Bedroom Unit 4 - Level 39-48

3 Bedroom Unit 5 - Level 39-48

4 Bedroom Unit 6 - Level 39-48

4 Bedroom Unit 1 - Level 49

3 Bedroom Unit 2 - Level 49

3 Bedroom Unit 3 - Level 49

4 Bedroom Unit 1 - Level 50
